Player Averages
***Click a players name to be directed to tournament by tournament statistics***
Men's Team
*Includes all regular season tournaments*
| NAME | SCHOOL | GM | AVG | E | #1 | T5 | F-AVG | A-DIFF |
| Doyle, David | San Jose St. | 74 | 194.486 | 9 | 0 | 1 | 178.787 | 15.700 |
| Bautista, Justin | San Jose St. | 58 | 178.293 | 7 | 0 | 0 | 178.005 | 0.288 |
| Yoshida, Akira | San Jose St. | 56 | 184.911 | 7 | 0 | 1 | 178.063 | 6.847 |
| The, Garrett | San Jose St. | 51 | 178.059 | 8 | 0 | 0 | 179.917 | -1.859 |
| Nice, Sean | San Jose St. | 34 | 173.441 | 6 | 0 | 0 | 178.443 | -5.002 |
| Filarski, Kalvin | San Jose St. | 34 | 150.147 | 5 | 0 | 0 | 177.470 | -27.323 |
| Ramos, Pierre | San Jose St. | 32 | 174.563 | 4 | 0 | 0 | 173.872 | 0.691 |
| Odell, Jake | San Jose St. | 29 | 174.034 | 6 | 0 | 0 | 178.628 | -4.593 |
| Hawkins, Darren | San Jose St. | 16 | 181.188 | 2 | 0 | 0 | 171.935 | 9.252 |
| E - # of events bowled / #1 - # of events bowler #1 / T5 - # of events bowler in top 5 F-AVG - field average / A-DIFF - difference between average and field average |
| Ashley, Ross | San Jose St. | 29 | 195.207 | 4 | 0 | 0 | 180.218 | 14.989 |
| Reclosado, Ralf | San Jose St. | 8 | 181.125 | 2 | 0 | 0 | 180.450 | 0.675 |
Women's Team
*includes all regular season tournaments*
NAME
SCHOOL
GM
AVG
E
#1
T5
F-AVG
A-DIFF
| Bradbury, Amber | San Jose St. | 57 | 169.439 | 7 | 0 | 2 | 162.054 | 7.384 |
| Boyagian, Sarah | San Jose St. | 54 | 162.870 | 7 | 0 | 0 | 161.701 | 1.170 |
| Gilbert, Charae | San Jose St. | 53 | 150.472 | 7 | 0 | 0 | 161.889 | -11.417 |
| Johnson, Ashley | San Jose St. | 49 | 142.327 | 7 | 0 | 0 | 161.057 | -18.731 |
| Ajimura, Stephanie | San Jose St. | 48 | 178.021 | 6 | 0 | 2 | 163.223 | 14.798 |
F-AVG - field average / A-DIFF - difference between average and field average
| Jayroe, Brittany | San Jose St. | 24 | 146.583 | 3 | 0 | 0 | 162.914 | -16.330 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |